| Classification MDR | IIb | 
| Operating voltage | 230 V, 50 Hz | 
| Ambient temperature | |
| Operation | + 5 to + 40 °C | 
| Storage | - 25 to + 70 °C | 
| Sound pressure level | 31 dB (A) | 
| Power consumption | 295 W | 
| Coarse dust filter | in the rear panel of the unit | 
| Unit filter | behind the service flap | 
| Bacteria filter | in the unit | 
| Fuses | |
| internal | 1 x T3,15A H 250 V | 
| internal | 1 x T1,0A L 250 V | 
| Interface | USB | 
| Atmospheric pressure range | 700 mbar to 1060 mbar | 
| Weight | approx. 17,1 kg | 
| Dimensions (HxWxD) | 53.5 x 20.3 x 52 cm without rollers | 
| Manufacturer's warranty | 30,000 operating hours (max. 5 years) according to warranty conditions  | 
			
| O2 concentration | 0.2 to 4 l/min 93% +/- 3% 4 to 5 l/min. 90% +/- 3 %  |