| MDR classification | no CE mark |
| Operating voltage | 230 V, 50 Hz |
| Ambient temperature | |
| Operation | + 5 to + 40 °C |
| Storage | - 25 to + 70 °C |
| Schalldruckpegel | 38,6 dB (A) |
| Power consumption | 295 W |
| Coarse dust filter | optionally behind the service flap |
| Bacteria filter | in the unit |
| Unit filter | behind the service flap Fuses |
| Fuses | |
| internal | 1 x T3,15A H 250 V |
| internal | 1 x T1,0A L 250 V |
| Interface | USB |
| Atmospheric pressure range | 700 mbar to 1060 mbar |
| Weight | approx. 17,5 kg |
| Dimensions (HxWxD) | 60 x 29 x 40 cm |
| Manufacturer warranty | 30.000 operating hours (max. 5 years) according to warranty conditions |
| O2 concentration | 0.5 to 4 l/min 93% +/- 3% 4 to 5 l/min. 90% +/- 3 % |
